Torque Specifications
All fastener torque values from the service manual, grouped by section — 117 component specs across 7 sections
117 specs
Engine
549 specs45N·m
68N·m
Adjust bolt5-30
43N·m
24N·m
Bracket bolt5-34
34N·m
Shroud bolt5-34
34N·m
24N·m
22N·m
12N·m
38N·m
60N·m
60N·m
60N·m
55N·m
40N·m
60N·m
65N·m
24N·m
55N·m
40N·m
45N·m
45N·m
45N·m
45N·m
55N·m
60N·m
55N·m
10N·m
22N·m
34N·m
9N·m
Thermosensor5-56
18N·m
10N·m
9N·m
Thermosensor5-57
18N·m
10N·m
Bleed bolt5-59
9N·m
Drain bolt5-59
45N·m
12N·m
Water pump bolt5-62
12N·m
45N·m
Fuel and Emissions
614 specs| Component | N·m | Condition |
|---|---|---|
| O2 SENSOR6-25 | 45 | |
| Service bolt6-71 | 12 | |
| Banjo bolt6-77 | 22 | |
| Service bolt6-77 | 12 | |
| Fuel feed pipe bolt6-77 | 22 | |
| Fuel filter clamp bolt6-77 | 10 | |
| Fuel pump mounting nut6-79 | 6 | |
| Fuel gauge sending unit bolt6-81 | 38 | |
| Drain bolt6-81 | 50 | |
| Tank strap mounting nut6-81 | 22 | |
| Throttle body mounting nut6-85 | 22 | |
| Converter-to-pipe flange bolt6-91 | 34 | |
| Mounting nut6-91 | 22 | |
| Heat shield bolt6-91 | 10 |
O2 SENSOR6-25
45N·m
Service bolt6-71
12N·m
Banjo bolt6-77
22N·m
Service bolt6-77
12N·m
22N·m
10N·m
6N·m
38N·m
Drain bolt6-81
50N·m
22N·m
22N·m
34N·m
Mounting nut6-91
22N·m
Heat shield bolt6-91
10N·m
Clutch
74 specs| Component | N·m | Condition |
|---|---|---|
| Flywheel bolts (12 x 10 mm)7-2 | 120 | |
| Pressure plate bolts (8 x 1.25 mm)7-2 | 26 | |
| Release shaft bolt (8 x 1.25 mm), spring washer - replace7-5 | 29 | |
| Ring gear holder bolt7-6 | 45 |
Manual Transmission
812 specs| Component | N·m | Condition |
|---|---|---|
| Collar / shift rod8-3 | 22 | |
| Starter motor bolt8-5 | 45 | |
| Self lock nut (hub)8-5 | 65 | |
| Ball joint nut8-5 | 55 | |
| Self-locking nut (radius rod)8-5 | 44 | |
| Self-locking nut8-5 | 55 | |
| Shift lever torque rod / shift rod bolt8-6 | 22 | |
| Engine side mounting bolt (12 x 1.25 x 70 mm)8-7 | 68 | |
| Side transmission mount8-7 | 55 | |
| Transmission mount bolt8-7 | 60 | |
| Front transmission mount8-7 | 40 | |
| Starter motor bolt8-7 | 45 |
22N·m
45N·m
65N·m
55N·m
44N·m
55N·m
55N·m
60N·m
40N·m
45N·m
Steering
1128 specs| Component | N·m | Condition |
|---|---|---|
| Steering joint bolt11-5 | 22 | |
| Tie-rod end castle nut11-5 | 45 | |
| Shift lever torque rod bolt11-5 | 22 | |
| Exhaust header pipe nut/bolt11-6 | 22 | |
| Exhaust pipe bracket11-6 | 16 | |
| Header pipe flange11-6 | 55 | |
| Steering gearbox bracket11-6 | 39 | |
| Steering gearbox mounting bolt11-6 | 44 | |
| Rack guide screw11-9 | 5 | |
| Rack guide screw locknut11-9 | 68 | |
| Steering wheel retaining nut11-10 | 50 | |
| Steering shaft nut11-11 | 50 | |
| Lower steering joint bolt11-11 | 22 | |
| Bending plate guide/upper column nut11-12 | 22 | |
| Lower column bracket bolt11-12 | 13 | |
| Bending plate bolt11-12 | 22 | |
| Tilt lock bolt11-15 | 20 | |
| Tilt lock plate force11-15 | 10 | |
| Steering joint top bolt final11-16 | 22 | |
| Steering column upper mounting11-16 | 22 | |
| Lower column bracket torque (lower)11-16 | 13 | |
| Lower column bracket11-16 | 22 | |
| Steering joint lower bolt final11-17 | 22 | |
| Steering wheel mount nut11-18 | 50 | |
| Preload11-39 | 4 | |
| Cylinder bolt11-46 | 22 | |
| 6 mm flange bolt11-46 | 10 | |
| 6 mm flange bolt11-51 | 10 |
22N·m
45N·m
22N·m
22N·m
16N·m
55N·m
39N·m
44N·m
Rack guide screw11-9
5N·m
68N·m
50N·m
Steering shaft nut11-11
50N·m
22N·m
22N·m
13N·m
Bending plate bolt11-12
22N·m
Tilt lock bolt11-15
20N·m
10N·m
22N·m
22N·m
13N·m
Lower column bracket11-16
22N·m
22N·m
50N·m
Preload11-39
4N·m
Cylinder bolt11-46
22N·m
6 mm flange bolt11-46
10N·m
6 mm flange bolt11-51
10N·m
Suspension
124 specs| Component | N·m | Condition |
|---|---|---|
| Compensator arm adjusting bolt12-5 | 65 | |
| Spindle nut12-23 | 185 | |
| 10 mm self-locking nut12-25 | 30 | |
| Damper mounting base nuts (10 x 1.25 mm)12-25 | 40 |
Body
146 specs| Component | N·m | Condition |
|---|---|---|
| Upper anchor bolt14-49 | 32 | |
| Retractor bolt14-49 | 32 | |
| Lower anchor bolt14-49 | 32 | |
| Center anchor bolt14-49 | 32 | |
| Bumper upper mount nuts14-59 | 22 | |
| Bumper lower mount nuts14-59 | 22 |
Upper anchor bolt14-49
32N·m
Retractor bolt14-49
32N·m
Lower anchor bolt14-49
32N·m
Center anchor bolt14-49
32N·m
22N·m
22N·m
